You are visiting the website of a provider authorised in the Republic of South Africa. It operates outside the European regulatory framework and is not subject to MiFID II.
CFDs are complex instruments carrying a high risk of losing money rapidly, because they are traded on margin. Consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Markets
Full contract specifications are published for every symbol.
Prices
Buy and sell on each instrument, with the move over the session.
Foreign exchange
One standard lot is 100,000 units of the base currency. Minimum size 0.01 lots. Pip value follows the quote convention.
| Symbol | Contract size | Tick | Minimum lot | Pip value | Max leverage |
|---|---|---|---|---|---|
![]() EUR/USD | 100,000 EUR | 0.00001 | 0.01 | 10 USD | 1:100 |
![]() GBP/USD | 100,000 GBP | 0.00001 | 0.01 | 10 USD | 1:100 |
![]() AUD/USD | 100,000 AUD | 0.00001 | 0.01 | 10 USD | 1:100 |
![]() NZD/USD | 100,000 NZD | 0.00001 | 0.01 | 10 USD | 1:100 |
![]() USD/JPY | 100,000 USD | 0.001 | 0.01 | 1000 / USDJPY | 1:100 |
![]() USD/CHF | 100,000 USD | 0.00001 | 0.01 | 10 / USDCHF | 1:100 |
![]() USD/CAD | 100,000 USD | 0.00001 | 0.01 | 10 / USDCAD | 1:100 |
![]() EUR/GBP | 100,000 EUR | 0.00001 | 0.01 | 10 × GBPUSD | 1:100 |
![]() EUR/JPY | 100,000 EUR | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
![]() EUR/CHF | 100,000 EUR | 0.00001 | 0.01 | 10 × CHFUSD | 1:100 |
![]() EUR/CAD | 100,000 EUR | 0.00001 | 0.01 | 10 × CADUSD | 1:100 |
![]() EUR/AUD | 100,000 EUR | 0.00001 | 0.01 | 10 × AUDUSD | 1:100 |
![]() EUR/NZD | 100,000 EUR | 0.00001 | 0.01 | 10 × NZDUSD | 1:100 |
![]() GBP/JPY | 100,000 GBP | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
![]() GBP/CHF | 100,000 GBP | 0.00001 | 0.01 | 10 × CHFUSD | 1:100 |
![]() GBP/CAD | 100,000 GBP | 0.00001 | 0.01 | 10 × CADUSD | 1:100 |
![]() GBP/AUD | 100,000 GBP | 0.00001 | 0.01 | 10 × AUDUSD | 1:100 |
![]() GBP/NZD | 100,000 GBP | 0.00001 | 0.01 | 10 × NZDUSD | 1:100 |
![]() AUD/JPY | 100,000 AUD | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
![]() AUD/CHF | 100,000 AUD | 0.00001 | 0.01 | 10 × CHFUSD | 1:100 |
![]() AUD/CAD | 100,000 AUD | 0.00001 | 0.01 | 10 × CADUSD | 1:100 |
![]() AUD/NZD | 100,000 AUD | 0.00001 | 0.01 | 10 × NZDUSD | 1:100 |
![]() NZD/JPY | 100,000 NZD | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
![]() NZD/CHF | 100,000 NZD | 0.00001 | 0.01 | 10 × CHFUSD | 1:100 |
![]() NZD/CAD | 100,000 NZD | 0.00001 | 0.01 | 10 × CADUSD | 1:100 |
![]() CAD/JPY | 100,000 CAD | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
![]() CAD/CHF | 100,000 CAD | 0.00001 | 0.01 | 10 × CHFUSD | 1:100 |
![]() CHF/JPY | 100,000 CHF | 0.001 | 0.01 | 1000 × JPYUSD | 1:100 |
Indices
Quoted per contract with a one point tick, in the currency of the index.
| Symbol | Index | Currency | Contract | Tick | Max leverage |
|---|---|---|---|---|---|
EUSTX50 | EURO STOXX 50 | EUR | 1 contract | 1 point | 1:100 |
GER30 | DAX | EUR | 1 contract | 1 point | 1:100 |
UK100 | FTSE 100 | GBP | 1 contract | 1 point | 1:100 |
SPA35 | IBEX 35 | EUR | 1 contract | 1 point | 1:100 |
US500 | S&P 500 | USD | 1 contract | 1 point | 1:100 |
US30 | Dow Jones Industrial Average | USD | 1 contract | 1 point | 1:100 |
NAS100 | Nasdaq | USD | 1 contract | 1 point | 1:100 |
JPN225 | Nikkei 225 | JPY | 1 contract | 1 point | 1:100 |
HK50 | Hong Kong 50 | HKD | 1 contract | 1 point | 1:100 |
Commodities
Brent and West Texas Intermediate crude, natural gas, gold and silver. Priced per contract in US dollars.
| Symbol | Instrument | Currency | Contract | Session | Max leverage |
|---|---|---|---|---|---|
XAU/USD | Gold | USD | Per ounce | Mon–Fri 01:05–23:55 | 1:100 |
XAG/USD | Silver | USD | Per ounce | Mon–Fri 01:05–23:55 | 1:100 |
UKOIL | Brent crude | USD | 1 contract | Mon 03:15–Fri 23:45 | 1:100 |
USOIL | West Texas Intermediate | USD | 1 contract | Mon 03:15–Fri 23:45 | 1:100 |
XNG/USD | Natural gas | USD | 1 contract | Mon–Fri 01:05–23:55 | 1:100 |
Cryptocurrencies
Crypto CFDs settle in the account currency. No wallet and no exchange account. Same commission basis and margin rules as every other market.
| Symbol | Instrument | Quote | Settles in | Commission | Max leverage |
|---|---|---|---|---|---|
BTC/USD | Bitcoin | USD | Account currency | 0.20% | 1:5 |
BCH/USD | Bitcoin Cash | USD | Account currency | 0.20% | 1:5 |
ETH/USD | Ethereum | USD | Account currency | 0.20% | 1:5 |
LTC/USD | Litecoin | USD | Account currency | 0.20% | 1:5 |
XLM/USD | Stellar | USD | Account currency | 0.20% | 1:5 |
EOS/USD | EOS | USD | Account currency | 0.20% | 1:5 |
Open a live account, or try a free demo first. Trading on margin carries a high risk of losing money rapidly.
Direct market executionEvery order passed to the liquidity pool. No dealing desk, no B-book.